Division 1
Wait for screen to refresh
| POS | P | W | D | L | PTS | |||
| 1 | ROYAL A | 3 | 3 | 0 | 0 | 22 | 6 | |
| 2 | GREYHOUND | 3 | 2 | 0 | 1 | 14 | 4 | |
| 3 | SOCIAL REBELS | 2 | 2 | 0 | 0 | 14 | 4 | |
| 4 | CROWN INN A | 2 | 1 | 0 | 1 | 0 | 2 | |
| 5 | SPIKE ISLANDERS | 2 | 1 | 0 | 1 | -4 | 2 | |
| 6 | CASTLE HOTEL | 1 | 0 | 1 | 0 | 0 | 1 | |
| 7 | KINGS HEAD | 3 | 0 | 1 | 2 | -16 | 1 | |
| 8 | NEW VIC | 2 | 0 | 0 | 2 | -14 | 0 | |
| 9 | WHITE LION | 2 | 0 | 0 | 2 | -16 | 0 |
